Right at the image you can select house and place that suits you.

Byty 95 94 93 92 90 89 88 87 86 85 84 83 82 80 79 78 77 76 75 74 73 71 70 69 68 67 66 65 64 63 62 60 59 57 57 56 52 53 54 55 51 50 49 48 44 45 46 47 40 41 42 43 31 32 33 34 35 36 37 38 39

Choose your options

View full list of houses
View full list of houses

Search results

 
ČÍSLO DOMU Type GROSS LIVING AREA (M²) Land Area Garden area number of floors Purchace price with VAT Status PDF
 
24 A 127.2 m² 189 m² 105.6 m² 2 prodaný PDF
23 B 131.2 m² 190 m² 106.6 m² 2 prodaný PDF
19 B 131.2 m² 196 m² 112.6 m² 2 prodaný PDF
18 B 131.2 m² 198 m² 114.6 m² 2 prodaný PDF
17 B 131.2 m² 199 m² 115.6 m² 2 prodaný PDF
28 B 131.2 m² 214 m² 130.6 m² 2 prodaný PDF
29 B 131.2 m² 215 m² 131.6 m² 2 prodaný PDF
3 D 183.5 m² 190 m² 111.7 m² 3 prodaný PDF
8 D 183.5 m² 206 m² 127.7 m² 3 prodaný PDF
2 D 183.5 m² 197 m² 118.7 m² 3 prodaný PDF
7 D 183.5 m² 207 m² 128.7 m² 3 prodaný PDF
11 D 183.5 m² 355 m² 274.47 m² 3 prodaný PDF
15 D 183.5 m² 281 m² 200.47 m² 3 prodaný PDF
5 D 183.5 m² 290 m² 209.47 m² 3 prodaný PDF
9 D 183.5 m² 300 m² 219.47 m² 3 prodaný PDF
14 D 183.5 m² 217 m² 138.7 m² 3 prodaný PDF
13 D 183.5 m² 224 m² 145.7 m² 3 prodaný PDF
12 D 183.5 m² 231 m² 152.7 m² 3 prodaný PDF
1 D 183.5 m² 332 m² 251.47 m² 3 prodaný PDF
6 D 183.5 m² 363 m² 282.47 m² 3 prodaný PDF
27 C 170.5 m² 278 m² 192.5 m² 3 prodaný PDF
16 C 170.5 m² 300 m² 214.5 m² 3 prodaný PDF
30 C 170.5 m² 356 m² 270.5 m² 3 prodaný PDF
22 C 170.5 m² 286 m² 200.5 m² 3 prodaný PDF
20 C 170.5 m² 290 m² 204.5 m² 3 prodaný PDF
25 C 170.5 m² 295 m² 209.5 m² 3 prodaný PDF
57 A 127.2 m² 188 m² 104.6 m² 2 prodaný PDF
58 A 127.2 m² 170 m² 86.6 m² 2 prodaný PDF
59 A 127.2 m² 165 m² 81.6 m² 2 prodaný PDF
63 A 127.2 m² 171 m² 87.6 m² 2 prodaný PDF
64 A 127.2 m² 176 m² 92.6 m² 2 prodaný PDF
68 A 127.2 m² 192 m² 108.6 m² 3 prodaný PDF
94 A 127.2 m² 178 m² 94.6 m² 2 prodaný PDF
65 B 131.2 m² 186 m² 102.6 m² 2 prodaný PDF
69 B 131.2 m² 186 m² 102.6 m² 2 prodaný PDF
70 B 131.2 m² 189 m² 105.6 m² 2 prodaný PDF
74 B 131.2 m² 205 m² 121.6 m² 2 prodaný PDF
75 B 131.2 m² 219 m² 135.6 m² 2 prodaný PDF
78 B 131.2 m² 201 m² 117.6 m² 2 prodaný PDF
79 B 131.2 m² 205 m² 121.6 m² 2 prodaný PDF
83 B 131.2 m² 219 m² 135.6 m² 2 prodaný PDF
84 B 131.2 m² 222 m² 138.6 m² 2 prodaný PDF
85 B 131.2 m² 225 m² 141.6 m² 2 prodaný PDF
88 B 131.2 m² 230 m² 146.6 m² 2 prodaný PDF
89 B 131.2 m² 228 m² 144.6 m² 2 prodaný PDF
93 B 131.2 m² 193 m² 109.6 m² 2 prodaný PDF
56 C 170.5 m² 330 m² 244.5 m² 3 prodaný PDF
60 C 170.5 m² 234 m² 148.5 m² 3 prodaný PDF
62 C 170.5 m² 232 m² 146.5 m² 3 prodaný PDF
66 C 170.5 m² 257 m² 171.5 m² 3 prodaný PDF
67 C 170.5 m² 256 m² 170.5 m² 3 prodaný PDF
71 C 170.5 m² 275 m² 189.5 m² 3 prodaný PDF
73 C 170.5 m² 284 m² 198.5 m² 3 prodaný PDF
76 C 170.5 m² 298 m² 212.5 m² 3 prodaný PDF
77 C 170.5 m² 311 m² 225.5 m² 3 prodaný PDF
80 C 170.5 m² 283 m² 197.5 m² 3 prodaný PDF
82 C 170.5 m² 290 m² 204.5 m² 3 prodaný PDF
86 C 170.5 m² 317 m² 231.5 m² 3 prodaný PDF
87 C 170.5 m² 321 m² 235.5 m² 3 prodaný PDF
90 C 170.5 m² 332 m² 246.5 m² 3 prodaný PDF
92 C 170.5 m² 288 m² 202.5 m² 3 prodaný PDF
95 C 170.5 m² 284 m² 198.5 m² 3 prodaný PDF
31 D 183 m² 243 m² 164.7 m² 3 prodaný PDF
32 D 183 m² 177 m² 98.7 m² 3 prodaný PDF
33 D 183 m² 190 m² 111.7 m² 3 prodaný PDF
34 D 183 m² 210 m² 131.7 m² 3 prodaný PDF
35 D 183 m² 301 m² 222.7 m² 3 prodaný PDF
36 D 183 m² 286 m² 207.7 m² 3 prodaný PDF
37 D 183 m² 212 m² 133.7 m² 3 prodaný PDF
38 D 183 m² 212 m² 133.7 m² 3 prodaný PDF
39 D 183 m² 285 m² 206.7 m² 3 prodaný PDF
40 D 183 m² 295 m² 216.7 m² 3 prodaný PDF
41 D 183 m² 199 m² 120.7 m² 3 prodaný PDF
42 D 183 m² 199 m² 120.7 m² 3 prodaný PDF
43 D 183 m² 275 m² 196.7 m² 3 prodaný PDF
44 D 183 m² 310 m² 231.7 m² 3 prodaný PDF
45 D 183 m² 206 m² 127.7 m² 3 prodaný PDF
46 D 183 m² 206 m² 127.7 m² 3 prodaný PDF
47 D 183 m² 277 m² 198.7 m² 3 prodaný PDF
48 D 183 m² 310 m² 231.7 m² 3 prodaný PDF
49 D 183 m² 206 m² 127.7 m² 3 prodaný PDF
50 D 183.5 m² 206 m² 127.7 m² 3 prodaný PDF
51 D 183 m² 277 m² 198.7 m² 3 prodaný PDF
52 D 183 m² 320 m² 241.7 m² 3 prodaný PDF
53 D 183 m² 224 m² 139.7 m² 3 prodaný PDF
54 D 183 m² 234 m² 129.7 m² 3 prodaný PDF
55 D 183 m² 329 m² 186.7 m² 3 prodaný PDF
B

Contact us

Přemysl Hudeček
+420 739 440 157
beranka@daramis.com

Call GREEN LINE 800 226 223

OR CONTACT US BY EMAIL

Send inquiry

Seller:

Client centre Daramis
Jankovcova 1595/14
170 00 Praha 7

beranka@daramis.com
Monday - Friday 9.00 - 17.30
Green line: 800 226 223

Partners

Get acquainted with the projects of the Daramis Group

Marina Island

Marina Island

Marina Island offers three categories of condominiums, ranging from comfortable apartments on intermediate floors, through Townhouses evoking the feeling of living in a family villa, up to luxurious Penthouses on the top levels.

Domy Beranka

Karlín Park

Karlín Park offers new flats designed for more discerning individuals or small families. We offer flats ranging from 1+kk to 4+kk in size. Most flats include a spacious balcony.

Zelené Město 3

Zelené město 2

The first stage of the project Zelené Město is successfully completed. The second stage is directly connected to the first stage and offers apartments with functional layouts.

Developer - Daramis

Company Daramis, based in the Czech Republic in Prague commenced its activities in 2000. This is a Czech company which holds an important position on the Czech market.

This dynamic and strong development group specialises in the field of residential and commercial projects and also in the field of real estate investments. We provide a full range of services required for implementation and management of such projects.

We use our wealth of experience gained to date in implementation of residential projects in large cities, above all in Prague. In terms of our activities, we place an emphasis on the ability to meet the requirements of individuals in larger firms and companies. We pride ourselves on the professional and friendly approach of all of our employees both with regards to the individual and our company as a whole.

We systematically monitor the market and trends applied in terms of previous and current construction projects. We are constantly looking for suitable and above all advantageous opportunities on the market whose potential we aim to utilise.